'Home03'Index links to: Lead / Letter
Families covered: Home of Billie, Home of Broomhouse, Home of Cherisy, Home of Paxton, Home of Wedderburn
Sir David Home of Thurston, later of Wedderburn (d after 28.02.1452-3, before 1469) | |||||||||||||||
m. (1413) Alice de Wedderburn, heiress of Wedderburn | |||||||||||||||
1. | David Home (dvp before 1450) | ||||||||||||||
m. Elizabeth Carmichael (d 1495) | |||||||||||||||
A. | George Home of Wedderburn (d 18.05.1497) | ||||||||||||||
m. (1470) Mariota (Marion) Sinclair (dau of Sir John Sinclair of Herdmanston, m2. George Ker of Samuelston) | |||||||||||||||
i. | Sir David Home of Wedderburn (d Flodden 09.09.1513) | ||||||||||||||
m. Isobel Hoppringil (dau of David Hoppringil of Smailhollm) | |||||||||||||||
a. | George Home (d unm Flodden 09.09.1513) | ||||||||||||||
b. | Sir David Home of Wedderburn (d 1524) | ||||||||||||||
m. Alison Douglas (dau of George Douglas, Master of Angus) | |||||||||||||||
(1) | George Home of Wedderburn (dsp Pinkie 1547) | ||||||||||||||
m. Jean Hepburn (dau of Sir Patrick Hepburn of Waughton) | |||||||||||||||
(2) | Sir David Home of Wedderburn (d by 1574) | ||||||||||||||
m1. Mariota Johnstone (d 05.1564, dau of Andrew Johnstone of Elphinstone) | |||||||||||||||
(A) | Sir George Home of Wedderburn (b 1552, d 24.11.1616) | ||||||||||||||
m. (mcrt 15.01.1577-8) Jean Haldane (dau of John Haldane, 7th of Gleneagles) | |||||||||||||||
(i) | Sir David Home, 1st Bart of Wedderburn (d Dunbar 1650) | ||||||||||||||
m. (1607) Margaret Home (dau of Sir John Home of Cowdenknows) | |||||||||||||||
(a) | George Home, younger of Wedderburn (d Dunbar 1650) | ||||||||||||||
m. (1635) Katherine Morison (dau of Sir Alexander Morison of Preston Grange, lord of Session) | |||||||||||||||
((1)) | David Home (d infant) | ||||||||||||||
((2)) | Sir George Home, 2nd Bart of Wedderburn (b 1641, d 1715) | ||||||||||||||
BLG1952 identifies George's wife Isabel as dau of Sir Francis Liddell of Ravensworth, ancestor of Lord Ravensworth, but the ancestors of Lord Ravensworth around this time were all Thomases. Noting that TCB (vol 2, 'Home or Hume', p442) identifies Isabel as dau of Sir Francis Liddell of Ravensworth, we suspect that she was ... | |||||||||||||||
m. Isabel Liddell (dau of Sir Francis Liddell, brother of Sir Thomas of Ravensworth) | |||||||||||||||
((A)) | Sir George Home, 3rd Bart of Wedderburn (d 1720) | ||||||||||||||
He forfeited his title because of his support for the Jacobite rebellion. | |||||||||||||||
m. (04.10.1695) Margaret Hume (d 13.04.1765, dau of Sir Patrick Hume, Bart of Lumsden) | |||||||||||||||
((i)) | David Home of Wedderburn (b 09.01.1697, dsp 03.04.1762) | ||||||||||||||
m. (1761) Elizabeth Campbell (dau of Dugall Campbell of Craignish) | |||||||||||||||
((ii)) | George Home (b 30.05.1698, d 1760, to Virginia) | ||||||||||||||
m. (16.12.1727) Elizabeth Proctor (dau of George Proctor of Spotsylvania) | |||||||||||||||
((a)) | George Home (b 1729, d 1802) had issue | ||||||||||||||
m. (1754) Jane Stanton | |||||||||||||||
((b)) | Francis Home/Hume (b 1730, d 1813) had issue | ||||||||||||||
m. (30.08.1763) Elizabeth Duncan (d 1822, dau of James Duncan of Fauquhier Co.) | |||||||||||||||
((c)) | John Home (b 1732) had issue | ||||||||||||||
m. (1766) Helinior Mansion | |||||||||||||||
((d)) | William Home (b 1734) had issue | ||||||||||||||
m1. Susan Elzaphan (of South Carolina) | |||||||||||||||
m2. _ Granville | |||||||||||||||
m3. Sarah Benson | |||||||||||||||
((e)) | James Home (b 1738) had issue | ||||||||||||||
m. (1781) Frances Patterson (of Maryland) | |||||||||||||||
((f)) | Charles Home (b 07.10.1739, d 07.04.1821) had issue | ||||||||||||||
m. (26.12.1764) Hannah James (of Fauquhier Co.) | |||||||||||||||
((iii)) | Patrick Home of Wedderburn (b 16.07.1699, d unm 15.02.1766) | ||||||||||||||
((iv)) | Margaret Home (b 30.11.1700, d 02.08.1751) | ||||||||||||||
m. Ninian Home of Billie (b 1670, d 1744, minister) | |||||||||||||||
((a)) | Patrick Home of Billie and Wedderburn (b 22.05.1728, dsp 19.12.1808) | ||||||||||||||
m. (1771) Jane Graham (of Dougalston) | |||||||||||||||
((b)) | David Home of Wedderburn (b 04.11.1732, d unm 30.12.1809, General) | ||||||||||||||
((c)) | Thomas Home (b 24.01.1737, d 06.05.1802) | ||||||||||||||
(((1))) | daughter (dsp) | ||||||||||||||
m. Charles Belloch (Captain) | |||||||||||||||
((d)) | Jean Home of Wedderburn (b 12.09.1706, d unm 09.12.1812) | ||||||||||||||
((e))+ | other issue (dsp) | ||||||||||||||
((v)) | Isabel Home (b 12.09.1706) | ||||||||||||||
m. Alexander Home of Jardinefield (son of Ninian Home of Billie by his first wife) | |||||||||||||||
((a)) | Ninian Home, Governor of Granada (dsp 1795) | ||||||||||||||
((b)) | Francis Home (dvp unm) | ||||||||||||||
((c)) | George Home of Paxton and Wedderburn (b 1734, d unm 1820) | ||||||||||||||
((vi)) | Jean Home (b 08.05.1709, d 26.03.1795) | ||||||||||||||
m. John Tod (d 26.03.1786, minister of Ladykirk) | |||||||||||||||
((a)) | Margaret Tod (d 1820) | ||||||||||||||
m. (1779) John Foreman (d 1721) | |||||||||||||||
(((1))) | John Foreman-Home of Wedderburn (dsp) | ||||||||||||||
m. Adelaide Rocharde | |||||||||||||||
(((2))) | William Foreman-Home of Wedderburn, Billie and Paxton (b 24.04.1782) had issue | ||||||||||||||
m. Jean Home (d 1852, dau of George Home of Gunsgreen, minister) | |||||||||||||||
(((3))) | Ninian Foreman (d young) | ||||||||||||||
(((4))) | Jean Foreman (d 04.12.1841) | ||||||||||||||
m. James Smith (minister) | |||||||||||||||
((b))+ | 3 sons and 2 daughters (d unm) | ||||||||||||||
((vii))+ | other issue (d unm) - John (b 25.03.1702, d 30.08.1758), Francis (b 15.12.1703, d 1732), James (b 26.09.1714, d 04.1758) | ||||||||||||||
((B)) | Francis Home of Quixwood (d 1719) | ||||||||||||||
m. Elizabeth Hume (d 1716, dau of Sir Patrick Hume, Bart of Lumsden) | |||||||||||||||
((i)) | Alexander Home (d unm after 1752) | ||||||||||||||
((ii)) | John Home of Paddockmyre (d 1799) | ||||||||||||||
m. Margaret Home (d before 1799, dau of Alexander Home of Coldinghamlaw) | |||||||||||||||
((a)) | Alexander Home (d 1823, Captain) | ||||||||||||||
(((1))) | Francis Douglas Home (Captain) | ||||||||||||||
((C)) | Jean Home (d unm) | ||||||||||||||
((3)) | Katherine Home | ||||||||||||||
m. James Bethune of Blebo | |||||||||||||||
((4)) | Margaret Home | ||||||||||||||
(b) | Isabel Home | ||||||||||||||
m. (1642) Aulay MacAulay of Ardincaple | |||||||||||||||
(ii) | Anna Home | ||||||||||||||
m. (1606) James Stirling, younger of Keir (dvp 1614) | |||||||||||||||
(iii) | Isabel Home | ||||||||||||||
m. George Home, younger of Manderston | |||||||||||||||
(iv) | Elizabeth Home | ||||||||||||||
m1/2. Walter Ker of Fawdonside | |||||||||||||||
It appears that Elizabeth (also) married ... | |||||||||||||||
m2/1. John Seton of Touch (d c1622) | |||||||||||||||
(v) | Margaret Home | ||||||||||||||
m1. Thomas Macdougal of Makerstoun (d 1604) | |||||||||||||||
m2. (mcrt 10.1617, sp) Sir Hugh Campbell of Terrinzeane, Sheriff of Ayr, 1st Lord of Loudoun (d 15.12.1622) | |||||||||||||||
m3. (1624) Sir Archibald Stewart of Blackhall & Ardgowan (d 1665) | |||||||||||||||
(vi) | Marie Home | ||||||||||||||
m. (07.1619) Sir James Dundas of Arniston (d 1628) | |||||||||||||||
(vii) | Beatrice Home | ||||||||||||||
m. John Dickson (minister of Kells) | |||||||||||||||
(B) | David Home of Godscroft (b 1560, d c1630, genealogist) | ||||||||||||||
m. (after 1590) Barbara Johnstone (dau of James Johnstone) | |||||||||||||||
(i)+ | issue - James, Anna | ||||||||||||||
(C) | Isabel Home | ||||||||||||||
m. John Haldane, 9th of Gleneagles (d 1591) | |||||||||||||||
(D) | Margaret Home | ||||||||||||||
m. David Home of the Law | |||||||||||||||
(E) | Juliana Home | ||||||||||||||
m1. Sir John Ker of Hirsell | |||||||||||||||
m2. (before 12.1618) James Hoppringill, 2nd of Whytbank (d c1625) | |||||||||||||||
(F) | Janet Home | ||||||||||||||
m. William Cockburn of Langton ## see here ## | |||||||||||||||
(G)+ | other issue - James (parson of Hilton), John (d young) | ||||||||||||||
m2. Margaret Ker (d 1589, dau of William Ker of Cessford) | |||||||||||||||
(3) | John Home of Crumstanes | ||||||||||||||
(4) | Juliana Home | ||||||||||||||
m. (1563) Sir John Gordon of Lochinvar, Kenmure, etc (d 23.08.1604) | |||||||||||||||
(5) | Elizabeth Home | ||||||||||||||
m. Philip (probably not Patrick) Nisbet of that ilk | |||||||||||||||
(6) | Isabel Home | ||||||||||||||
m. Robert Kerr of Woodheid and Ancram (d 02.1588) | |||||||||||||||
c. | Alexander Home of Manderston (d before 1565) | ||||||||||||||
m. Barbara | |||||||||||||||
d. | John Home of Easter Blackadder | ||||||||||||||
m. (1518) Beatrix Blackadder (da/coheir of Robert Blackadder of Blackadder) | |||||||||||||||
e. | Robert Home | ||||||||||||||
m. Margaret Blackadder (dau/coheir of Robert Blackadder of Blackadder) | |||||||||||||||
f. | Andrew Home (a 05.1536, parson of Lauder) | ||||||||||||||
g. | Bartholomew Home of Simprin | ||||||||||||||
(1) | Margaret Home | ||||||||||||||
m. Sir Alexander Hamilton, 6th of Innerwick | |||||||||||||||
h. | Patrick Home of Broomhouse (d 1553) | ||||||||||||||
m1. (before 01.12.1534) Helen Rutherford (dsp, dau of Philip Rutherford, younger of that ilk) | |||||||||||||||
m2. Elinor Wyrdrop (of Easter Hutton) | |||||||||||||||
(1) | Ferdinand Home of Broomhouse (d 1584) | ||||||||||||||
(A) | Patrick Home of Broomhouse (d 1617) | ||||||||||||||
(i) | Patrick Home of Broomhouse (d 1668) | ||||||||||||||
(a) | John Home of Broomhouse (d 1691) | ||||||||||||||
((1)) | John Home of Broomhouse (d 1705) | ||||||||||||||
((2)) | son | ||||||||||||||
((A)) | Patrick Home of Broomhouse | ||||||||||||||
((i)) | William Home of Broomhouse (dsp 1774) | ||||||||||||||
((ii)) | Alexander Home of Broomhouse | ||||||||||||||
((iii)) | Patrick Home of Bastlerig and Bughtrig | ||||||||||||||
((a)) | William Home of Broomhouse (d 1794) | ||||||||||||||
m. Jane Hunter (dau of James Hunter) | |||||||||||||||
(((1))) | James Home of Broomhouse (d unm 05.12.1849, Lt. Gen) | ||||||||||||||
(((2))) | Helen Home | ||||||||||||||
m. (1801) George Logan (d 1826, Major) | |||||||||||||||
(((A))) | George Logan-Home of Broomhouse (b 17.10.1803, d 28.06.1870) had issue | ||||||||||||||
m. (17.12.1844) Annie Doran (d 24.09.1912, dau of Major Doran of Wexford) | |||||||||||||||
i. | Margaret or Marion Home | ||||||||||||||
m. (c1522) John Swinton of that ilk (d 1549) | |||||||||||||||
j. | Isobel Home | ||||||||||||||
m. (before 30.12.1530) William Cockburn of that ilk | |||||||||||||||
k. | Mariotta Home | ||||||||||||||
m. James Towers of Inverleith | |||||||||||||||
ii. | George Home, Count de Home de Cherisy | ||||||||||||||
m. (20.03.1531) Anne de la Boissiere de Santigny | |||||||||||||||
a. | Antoine Home, Count de Home de Cherisy | ||||||||||||||
m. Martine Stuart (sister of Robert Stuart, Sn de Vizinnes) | |||||||||||||||
(1) | Jean Home, Count de Home de Cherisy | ||||||||||||||
m. Martha de la Croix, Dame de Pimelles, Villedieu, etc | |||||||||||||||
(A) | Charles Home, Abbot of Molesmes (a 05.1611) | ||||||||||||||
(B) | Charles-Antoine Home, Count de Home de Cherisy, Governor of Clermont, etc (d le Catalet 1638) | ||||||||||||||
m. (12.02.1635) Marie de Sivry (dau of Guy, Baron de Villargoix) | |||||||||||||||
(i) | Louis Home, Count de Home de Cherisy | ||||||||||||||
m. (08.01.1680) Jeanne d'Origny (dau of Jean Baptiste, Sn de Saint-Parres) | |||||||||||||||
(a) | Charles-Antoine Home (dvp unm Luzzarra 1705) | ||||||||||||||
(b) | Louis-Benigne Home, Count de Home de Cherisy | ||||||||||||||
m. (01.04.1719) Armand Jeanne Blanche Hue de Hiromenil | |||||||||||||||
((1)) | Louis-Thomas Home, Count de Home de Cherisy (dsp) | ||||||||||||||
m. (17.02.1749) Marie Elizabeth de Braque (dau of Paul Emil, Marquis de Braque) | |||||||||||||||
(C)+ | 5 daughters | ||||||||||||||
iii. | John Home | ||||||||||||||
iv. | Katherine Home | ||||||||||||||
m. (1496) James Edmonstone of Ednam | |||||||||||||||
v. | Isabella Home who married ... | ||||||||||||||
m. Patrick Cockburn | |||||||||||||||
B. | Sir Patrick Home of Polwarth (d 11.1503) | -- | |||||||||||||
m1. Margaret Sinclair (dau of Sir John Sinclair of Herdmanston) | |||||||||||||||
m2. (before 24.03.1490) Ellen Shaw (a 1541, dau of Sir James Shaw of Sauchie) | -- | ||||||||||||||
C. | Sibilla Home | ||||||||||||||
m. (after 1478) Henry Haitly of Mellerstaines | |||||||||||||||
2. | Alexander Home | ||||||||||||||
Main source(s): BLG1952 (Home-Robertson (formerly Milne-Home) of Wedderburn and Paxton), BLG1952 (Logan-Home of Edrom formerly of Broomhouse)
Back to top of page