'Rose06'
Index links to: Lead / Letter
Families covered: Rose of Daventry, Rose of Eastergate, Rose of Monk's Kirby
[We are not aware of any connection between the families shown below. They share the page for our convenience.]
| Berry identifies the family's arms as "Erm. an eagle, displayed, sa. armed gu. overall a bend, componée, or and az.". | |||||||||||||||
| John Rose of Eastergate | |||||||||||||||
| 1. | John Rose of Eastergate (a 1574) | ||||||||||||||
| A. | William Rose of Eastergate | ||||||||||||||
| m. Margaret Denis (dau/heir of George Denis of Todham, m1. Robert Birch of Eastergate (who d 1627)) | |||||||||||||||
| i. | George Rose of Eastergate | ||||||||||||||
| m. Judith Chapman (dau/coheir of Sir John Chapman of West Hamptonet (Westhampnett)) | |||||||||||||||
| a. | Judith Rose | ||||||||||||||
| m1. Sir Morice Digges of Chilham, Bart (dsp 1666) | |||||||||||||||
| m2. Daniel Sheldon of Ham | |||||||||||||||
| b. | Margaret Rose | ||||||||||||||
| m. Sir Joseph Sheldon, Lord Mayor of London (b c1627, d 1680) | |||||||||||||||
| ii. | Katherine Rose | ||||||||||||||
| m. West Deane | |||||||||||||||
| iii. | Mary Rose | ||||||||||||||
| m. Thomas Smith of Binderton | |||||||||||||||
|
|||||||||||||||
| Baker identifies the family's arms as "Argent, on a chevron Azure, between three roses Gules, barbed Or, seeded Vert, a water bouget between two estoils of the field". | |||||||||||||||
| John Rose of Monk's Kirby, Warwickshire | |||||||||||||||
| m. Anne | |||||||||||||||
| 1. | John Rose of Monk's Kirby had issue | ||||||||||||||
| 2. | William Rose of Daventry (bpt 17.08.1622, d 11.10.1700) | ||||||||||||||
| m. Sarah | |||||||||||||||
| A. | Richard Rose | ||||||||||||||
| B. | William Rose of Daventry (bpt 25.05.1667, d 1722) | ||||||||||||||
| m. (26.01.1689-90) Sarah Hervey of Addington | |||||||||||||||
| i. | John Rose of Daventry (bpt 20.02.1690-1, d 28.02.1762) | ||||||||||||||
| m. (1712) Anne Lucas (b 1687-8, d 13.08.1758, dau of William Lucas of Guilsborough) | |||||||||||||||
| a. | William Rose of Daventry (bpt 19.02.1713+4, d unm 12.12.1784) | ||||||||||||||
| b. | Anne Rose (bpt 12.058.1715, d 07.1726) | ||||||||||||||
| c. | Christian Rose (bpt 07.09.1719, dsp 17.03.1812) | ||||||||||||||
| m. (06.1744) John Cadman of Pembrokcshire b c1712, (d 18.03.1765, rector of Whilton) | |||||||||||||||
| d. | Mary Rose (bpt 12.06.1724, d 09.1752) | ||||||||||||||
| m. William Holden of Birmingham (b 03.12.1717, d 06.03.1806| | |||||||||||||||
| Their younger son assumed the name Rose. | |||||||||||||||
| ii. | William Rose of Daventry (b 1692) had issue | ||||||||||||||
| m. (1720) ?? | |||||||||||||||
| iii.+ | other sisue - Thomas (b 1696), Mary, Anne (bpt 06.02.1693-4), Sarah | ||||||||||||||
| 3. | Thomas Rose (bpt 1625, d 21.06.1708) | ||||||||||||||
| m. Dorothy (b 1636-7, d 29.04.1714) | |||||||||||||||
| 4. | John Rose (bpt 07.07.1639, bur 15.05.1697) | ||||||||||||||
Main source(s):
(1) For upper section (originally uploaded 06.08.10 within RZmisc05) : CountyGen (Sussex, Berry), 'A History of the Castles, Mansions, and Manors of Western Sussex' (Dudley George Carey Elwes & Rev. Charles Robinson, 1876, p259)
(2) For lower section : 'The History and Antiquities of the County of Northampton' (George Baker, vol 1, 1830, 'Holden-Rose of Daventry and Whilton', p317)
Back to top of page