'Forster09'
Index links to: Lead / Letter
Families covered: Forster (Foster) of Earswick (Everswick or Erdswyke), Forster (Foster) of Stokesley (Stokesly)
| (1) Dugdale identifies the arms of the undermentioned baronet as "Argent, a chevron vert between three bugle-horns sable, on an inescutcheon the badge of a baronet of England". Foster identifies them, quartered 1 & 4 with those of an unidentified family, as "Azure, 3 bugle horns stringed argent" but notes that "There is evidently an error in the disposition of this blazon." (2) "Foster identifies the following John as of "a younger branch of the house of Edderstone, in Northumberland. Dugdale reports that the William shown below as son of the following John "descended from the Forsters of Etherstone in com. Northumbr." Both thereby support the view that this family descended from the family we show on Forster01. |
|||||||||||||||
| John Forster of Everswick, Yorkshire | |||||||||||||||
| m. Agnes Lassells (dau of William Lassells of Ganthorpe) | |||||||||||||||
| 1. | William Forster (Foster) of Earswick (Erdswyke) the first mentioned by Dugdale | ||||||||||||||
| m1. Elizabeth Thweng (dau of John Thweng of Hemsley) | |||||||||||||||
| A. | Frances Forster or Foster | ||||||||||||||
| m. Francis Hodgson of Kirkburne | |||||||||||||||
| m2. Isabel Langley (dau of Richard Langley (Longley) of Millington) the only marriage mentioned by Dugdale | |||||||||||||||
| B. | Seth Forster (d unm) | ||||||||||||||
| C. | Sir Richard Forster of Stokesley (Yorkshire), 1st Bart (a 1607, d 17.01.1661) the first mentioned by BE1844 | ||||||||||||||
| m. (by 1622) Joan Middleton of Leighton and/or London | |||||||||||||||
| i. | Charles or Henry Forster (dvpsps) | ||||||||||||||
| Foster shows just 1 son in this generation, Henry. Dugdale also shows Richard (and his familly) with the elder son Henry, m. Martha, dau of ?? Anne of Frinckley. TCB further identifies Martha, naming her husband Charles as does the cross-reference from the Anne family. | |||||||||||||||
| m. Martha Anne (dau of George Anne of Frickley b Martha Fenton) | |||||||||||||||
| ii. | Sir Richard Forster of Stokesley, 2nd Bart (b c1623) | ||||||||||||||
| m. Clare Meynell (dau of Anthony Meynell (Meynill) of Kilvington) | |||||||||||||||
| a. | Sir Richard Forster of Stokesley, 3rd Bart (b c1658, d unm before 1714 (1710?))) | ||||||||||||||
| b.+ | other issue (a 1665) - Mary (b c1659), Clare (b c1660) | ||||||||||||||
| iii. | Anne Forster (Abbess of Pontoise) | ||||||||||||||
| m3. Margaret Booth (dau of Thomas Booth of Killingholme) | |||||||||||||||
| D.+ | other issue - Thomas, Anne | ||||||||||||||
|
|||||||||||||||
| Foster identifies the arms of the following as "Argent, a chevron vert between three bugle horns stringed sable, a martlet for difference" and reports that the following Robert was "a younger bro., descended of the house of Forster, of Adderston, co. Northld." Noting that Adderston was a variant of Ethertone, this family was presumably also decended from that shown on Forster01. | |||||||||||||||
| Robert Forster | |||||||||||||||
| m. Jane Brampton (dau of Ralph Brampton of Pickering Lythe) | |||||||||||||||
| 1. | Leonard Forster ('Foster of Tadcaster') of Smawes, Yorkshire (a 1585) | ||||||||||||||
| m1. Isabell Hungate (dau of William Hungate of Saxton) | |||||||||||||||
| A.+ | issue (a 1585) - Jane (b c1582), Mary | ||||||||||||||
| m2. Mary lLarke (dau of Thomas Clarke of York) | |||||||||||||||
| C.+ | other issue (a 1585) - Robert (b c1583), Helen, Mary, Agnes, Elizabeth, Margaret | ||||||||||||||
| 2. | Elizabeth Forster | ||||||||||||||
| m. William Aske ("a younger bro. of the house of Aughton) | |||||||||||||||
| 3. | Agnes Forster | ||||||||||||||
| m. Thomas Wray of Richmond | |||||||||||||||
| 4. | Dorothy Forster | ||||||||||||||
| m. Henry Nevill (brother of Sir John of Leversedge) | |||||||||||||||
Main source(s):
(1) For upper section : Visitation (Yorkshire, Foster, 1584/5 & 1612 with additions, 'Forster of Earswick'), Visitation (Yorkshire, Dugdale 1665, 'Forster of Stokesley'), BEB1844 ('Forster of Stokesly'), TCB (vol 3, 'Forster of Stokesley', p11)
(2) For lower section : Visitation (Yorkshire, Foster, 1584/5, 'Foster (sic) of Smawes')
Back to top of page