'Onley1'Index links to: Lead / Letter
Families covered: Onley of Catesby, Oneley (Onely) of Pulborough (Pulborow)
MGH identifies the arms of the following family as "or, three piles in point gules, on a canon argent, a mullet pierced sable, impaling azure three stirrups or". | |||||||||||||||
_ Onley of Salop | |||||||||||||||
m. Jane Ponsbery of Salop | |||||||||||||||
1. | John Onley of Catesby, Northamptonshire | ||||||||||||||
m1. Jane Smith (dau of Henry Smith of Sherford (probably not Sherborne)) | |||||||||||||||
A. | Edward Onley of Catesby | ||||||||||||||
m. Catherine Catesby (dau of (Thomas) Catesby of Whiston) | |||||||||||||||
i. | Sir Edward Onley of Catesby (a 1618) | ||||||||||||||
ii. | Richard Onley of Staverton, Northamptonshire (d 03.12.1622) | ||||||||||||||
m. Sara Andrews (dau of Thomas Andrewe of Charwelton) | |||||||||||||||
a.+ | issue (a 1618) - Edward (b c1608), Katherin | ||||||||||||||
iii. | John Onley (dsp) | ||||||||||||||
iv. | Isabella Onley | ||||||||||||||
m. Thomas Seymour (dsp 20.08.1619) | |||||||||||||||
v. | Katherine Onley | ||||||||||||||
m. Sir Francis Goldsmith of Craford | |||||||||||||||
vi. | Marya Onley | ||||||||||||||
m. Gervase Brindesley of Brindesley | |||||||||||||||
vii. | daughter probably of his generation | ||||||||||||||
m. Edward Seymour (b c1591) | |||||||||||||||
B. | Thomas Onley | ||||||||||||||
m. Jane Rigge (dau/coheir of _ Rigge of Combeworke (Cumberworth), Lincolnshire | |||||||||||||||
i. | Mary Onley | ||||||||||||||
m. _ Robinson | |||||||||||||||
ii.+ | other issue - Edward, Jane, Catherine (a 1564) | ||||||||||||||
C. | Jane Onley (d 1586) | ||||||||||||||
m. Sir Richard Cotton of Bedhampton | |||||||||||||||
m2. ?? | |||||||||||||||
2. | Elizabeth Onley | ||||||||||||||
m. Thomas Pigott of Chetwynd | |||||||||||||||
3. | Mary Onley | ||||||||||||||
m. Sir George Cotton of Combermore (b 1505, d 1545/55) | |||||||||||||||
4.+ | other issue - Robert, Adam | ||||||||||||||
|
|||||||||||||||
Berry identifies the arms of the following family as "Or, three piles gu. on a canton, ar. a mullet, pierced, sa.". | |||||||||||||||
John Oneley of Warneford, Hampshire | |||||||||||||||
1. | Thomas Oneley (Onely) of Pulborow (Pulborough), Sussex | ||||||||||||||
m. Clement Erneley (dau of Judge Sir Thomas Erneley of Oakham) | |||||||||||||||
A. | Owen Onely of Pulborow (Pulborough) | ||||||||||||||
m. Dorothy Bartlett (dau of Robert Bartlett of Stopham) | |||||||||||||||
i. | William Onely of Pulborow (Pulborough) (d 1643) | ||||||||||||||
m. Mary Wise (d 1638, dau of Edward Wise of Hinton) | |||||||||||||||
a. | Edward Onely (b c1617) | ||||||||||||||
m1. Jane Monk (d 1651, dau of John Monk of Hurston) | |||||||||||||||
m2. Elizabeth Walker of Buriton | |||||||||||||||
(1)+ | issue - Thomas (b c1641, a 1662), Edward, William, Rihcard, John, Owen, Mary | ||||||||||||||
b. | Mary Onely | ||||||||||||||
m. William Monk | |||||||||||||||
Main source(s):
(1) For upper section : MGH (vol 1, 1868, 'Onley Pedigree', p156) with support from Visitation (Walter Metcalfe (1887), Northamptonshire, 1564 ('Onley of Onley Catesby') & 1618-9 ('Onley of Staverton'))
(2) For lower section : CountyGen (Berry, Sussex, p197)
Back to top of page