'Nangle1'Index links to: Lead / Letter
Families covered: Nangle of Kildalkey, Nangle (Angula or Naungle) of Navan
Gilbert de Angula (a 1169) | |||||||||||||||
1. | Jocelyn de Angula, 1st baron of Navan (a 1169) | ||||||||||||||
A. | Gilbert de Angula, 2nd of Navan (a 1207) | ||||||||||||||
i. | William de Angula, 3rd of Navan (a 1210) | ||||||||||||||
a. | Philip de Angula, 4th of Navan (a 1215) | ||||||||||||||
(1) | Milo de Angula = Miles de Nangle, 'McCostello', 5th of Navan | ||||||||||||||
m. Eleanor de Lacy (dau of Hugh de Lacy, Earl of Ulster) | |||||||||||||||
(A) | Hugh de Angula or Nangle or Naungle, 6th of Navan (a 1259) | ||||||||||||||
(i) | Jordan de Angula or Nangle or Naungle, 7th of Navan (a 1266) | ||||||||||||||
m. Matilda de Kilbixie | |||||||||||||||
(a) | John de Angula or Nangle or Naungle, 8th of Navan (a 1325) | ||||||||||||||
m. Margaret | |||||||||||||||
((1)) | Sir Barnaby de Nangle or Naungle, 9th of Navan (a 1346) | ||||||||||||||
m. Katherine | |||||||||||||||
((A)) | William de Nangle or Naungle, 10th of Navan (dsp) | ||||||||||||||
((B)) | Barnaby de Nangle or Naungle, 11th of Navan (a 1361) | ||||||||||||||
((i)) | John de Nangle or Naungle, 12th of Navan (a 1391) | ||||||||||||||
((a)) | Walter Nangle, 13th of Navan (a 1407) | ||||||||||||||
(((1))) | Barnaby Nangle, 14th of Navan (a 1431) - continued below | ||||||||||||||
(B) | Eleanor de Nangle | ||||||||||||||
m. Aedh Buidhe O'Neill | |||||||||||||||
2. | Hatilio de Angula | ||||||||||||||
|
|||||||||||||||
Barnaby Nangle, 14th of Navan (a 1431) - continued above | |||||||||||||||
1. | Thomas Nangle, 15th of Navan | ||||||||||||||
m. Ismay Welles (dau of Sir William Welles, Lord Chancellor of Ireland) | |||||||||||||||
A. | John Nangle, 16th of Navan | ||||||||||||||
m. Ellinor Dowdall (dau of Sir Thomas Dowdall) | |||||||||||||||
i. | Sir Thomas Nangle, 17th of Navan | ||||||||||||||
m. Elizabeth Preston (dau of Jenico Preston, 3rd Viscount Gormanston) | |||||||||||||||
a. | Patrick Nangle, 18th of Navan had issue | ||||||||||||||
(1) | Katherine Nangle shown by various web sites as of this generation | ||||||||||||||
m. Sir Dudley Bagnall or Bagenal of Dunleckny (b c1557, d 1587) | |||||||||||||||
b. | Walter Nangle of Kildalkey (8th son) | ||||||||||||||
m. Elizabeth Eglantine | |||||||||||||||
(1) | Gerald Nangle of Kildalkey | ||||||||||||||
m. Emma Scarlock | |||||||||||||||
(A) | Jocelyn Nangle of Kildalkey (d 1657) | ||||||||||||||
m. Elinor Cusack (dau of Robert Cusack of Staffordstown) | |||||||||||||||
(i) | Walter Nangle of Kildalkey, Sheriff of Meath (d 1693) | ||||||||||||||
m1. Margaret Aylmer (dau of George Aylmer of Hertwell) | |||||||||||||||
(a) | George Nangle of Kildalkey (d 1721) | ||||||||||||||
m. Catherine FitzSymon (dau of Thomas FitzSymon) | |||||||||||||||
((1)) | Walter Nangle of Kildalkey (b 1700, d 1762) | ||||||||||||||
m1. Emilia Cusack (dau of Christopher Cusack of Ruthaldron) | |||||||||||||||
((A)) | Edward Nangle | ||||||||||||||
m1. _ Carney | |||||||||||||||
((i)) | James Francis Nangle (dsp 1812) | ||||||||||||||
m. Catherine Cusack (dau of Richard Cusack of Ruthaldron) | |||||||||||||||
m2. Jane Waller (b 1746, d 1790, dau of William Waller of Allenstown) | |||||||||||||||
((ii))+ | other issue (dsp) - Anna Maria, Maria Josepha | ||||||||||||||
((B)) | Catherine Nangle | ||||||||||||||
m. _ Caulfeild of Levitston | |||||||||||||||
((C)) | Elinor Nangle | ||||||||||||||
m. Michael Dillon | |||||||||||||||
((D))+ | other issue - George (dsp), Jocelyn (dsp), Frances Cecilia (dsp), Emilia, Elinor | ||||||||||||||
m2. Elinor Dillon (dau of Charles Dillon) | |||||||||||||||
((I)) | Walter Nangle of Kildalkey (b 1757, d 1843) | ||||||||||||||
m1. Jane Callan (dau of Bartholomew Callan of Osberstown) | |||||||||||||||
((i)) | Bartholomew Nangle (d 08.11.1841, captain) | ||||||||||||||
m. Bridget Kelly | |||||||||||||||
((a)) | Walter Nangle (d young) | ||||||||||||||
((ii)) | Charles Nangle of Newhaggard (dsp) | ||||||||||||||
m. Cecila Barnewall (dau of Richard Barnewall of Bloomsby) | |||||||||||||||
((iii)) | Jane Nangle | ||||||||||||||
m. Dennis Cassan of Dublin | |||||||||||||||
((iv))+ | other issue - Walter, James (d unm) | ||||||||||||||
m2. Catherine Sall (dau of George Sall of Dublin) | |||||||||||||||
((vi)) | George Nangle (b 29.09.1791, d 1871) had issue | ||||||||||||||
m1. (1816) Elizabeth Caroline Hulsey (dau of Henry Hulsey of Henley Park) | |||||||||||||||
m2. (06.04.1823) Lucy Elizabeth Tichborne (d 01.1884, dau of Sir Henry Tichborne, 7th Bart) | |||||||||||||||
((vii)) | Edward Nangle (b 1799, d 1884, rector of Shreen, 7th son) had issue | ||||||||||||||
m1. Eliza Warner (dau of Henry Warner of Marvelstown House) | |||||||||||||||
m2. Sarah Fetherstonhaugh (dau of Rev. Cuthbert Fetherstonhaugh) | |||||||||||||||
((viii))+ | other issue - William (d unm 1840), Frederick (d young), Jocelyn (d young), Catherine (d unm), Elinor (d young), Frances Emilia | ||||||||||||||
m3. Elizabeth Toole (dau of William Toole of Kolcock) | |||||||||||||||
((xiv)) | Elizabeth Jane Nangle | ||||||||||||||
m. (10.02.1841) Robert Nicholson of Ballow | |||||||||||||||
((J)) | Cecilia Nangle | ||||||||||||||
((K)) | Mary Nangle | ||||||||||||||
m. William Beare | |||||||||||||||
((2)) | Margaret Nangle | ||||||||||||||
m. Christopher Plunket | |||||||||||||||
((3))+ | other issue - Thomas, Francis, Elinor | ||||||||||||||
m2. Margarey Dromgoole (widow of Thomas FitzSymon of Dublin) | |||||||||||||||
(B) | daughter probably of this generation | ||||||||||||||
m. Christopher Barnewall of Woodtown | |||||||||||||||
(2) | Mable Nangle | ||||||||||||||
m. Nicholas Fitzwilliam of Baldungan (d 05.12.1635) | |||||||||||||||
c. | Sisley Nangle | ||||||||||||||
m. Thomas Stonihurst | |||||||||||||||
d.+ | other issue - John, Richard, William, Barnaby, Peter, Edward | ||||||||||||||
ii. | Elizabeth Nangle | ||||||||||||||
m. Christopher Preston (son of William, 2nd Viscount Gormanston) | |||||||||||||||
iii. | Anne or Amy Nangle | ||||||||||||||
m. (1524) Thomas Fagan of Dublin | |||||||||||||||
B. | Pierce Nangle of Ballycorky | ||||||||||||||
C. | Catherine Nangle | ||||||||||||||
m. Sir John Plunkett of Bewley (d 14.02.1508) | |||||||||||||||
D. | Genet Nangle | ||||||||||||||
m. Robert Rochfort of Kilbryde | |||||||||||||||
Main source(s): BLGI1958 (Nangle formerly of Kildalkey)
Back to top of page