Ancestral lines
Letters appear to the right of some people's names on a number of pages in the database, particularly in the Continental section. These identify whether or not the people were ancestors of certain 'royals', as reported below.
E | ancestors of Edward Plantagenet, King Edward I of England (1239-1307). |
G | ancestors of Marie of Guise (1515-1560), who married King James V of Scotland in 1538 and was mother of Mary, Queen of Scots. |
H | ancestors of Henry Tudor, King Henry VII of England (1455-1509). |
J | ancestors of James Stewart, King James III of Scotland (1451-1488). |
R | ancestors of Robert Bruce, King Robert I of Scotland (1274-1329). |
S | ancestors of EITHER Anne of Denmark (1574-1619) who married King James VI of Scotland in 1589 (he became King James I of England) and was mother of King Charles I, Elizabeth Stuart (ancestress of the Hanoverian and later Kings & Queens) and others OR Henriette Marie of France (1609-1669) who married King Charles I of England & Scotland in 1625 and was mother of King Charles II, King James II/VII and others. |
W | ancestors of EITHER Eleanor of Castile (1240/1-1290), who married King Edward I of England in 1254 and was mother of King Edward II and others, OR Isabella of France (1295-1358), who married King Edward II in 1308 and was mother of King Edward III and others OR Philippa of Hainault (1311-1369) who married King Edward III in 1328 and was mother of John of Gaunt and others. |
Y | ancestors of Elizabeth of York (1466-1503) who married King Henry VII of England in 1486 and was mother of King Henry VIII, Margaret Tudor (one of whose marriages was to King James IV of Scotland by whom she was mother of King James V), and others. |
-- | 'private' for Stirnet's founder's family, not shown when ancestors covered by E, H, J, R, W & Y above (G & S do not apply). |
The letters are normally shown in red if there is significant doubt about the ancestral connection. However, this has not been applied consistently, particularly within the 'Ancient & Mythical' section of the database which (don't forget) should not be taken too seriously for any purpose. The ancestral lines have not been taken into any of the Gods or Adam pages in that section. The production of these ancestral lines was done by hand (laboriously, tortuously & tediously) and so is subject to errors & omissions. If you find any, please let us know.
The immediate ancestors of HRH William, Duke of Cambridge, and Kate Middleton are shown on Royals01 which also provides links to relevant pages in the database.