'Thornton1'
Index links to: Lead / Letter
Families covered: Thornton of East Newton
| Robert Thornton | |||||||||||||||
| 1. | William Thornton | ||||||||||||||
| A. | John Thornton | ||||||||||||||
| m. _ Dalton (dau of Edward Dalton) | |||||||||||||||
| i. | William Thornton | ||||||||||||||
| m. _ Newton (coheir) | |||||||||||||||
| a. | William Thornton | ||||||||||||||
| m. Jane Eaton (dau of Sir John Eaton) | |||||||||||||||
| (1) | Robert Thornton | ||||||||||||||
| m. _ Gray (dau of John Gray of Barton) | |||||||||||||||
| (A) | William Thornton of East Newton the first mentioned by Visitation (Northamptonshire) | ||||||||||||||
| m. _ Pickering (dau of Sir John Pickering) | |||||||||||||||
| (i) | Robert Thornton | ||||||||||||||
| m. Jane Layton (dau of William Layton of Sproxton) | |||||||||||||||
| (a) | William Thornton | ||||||||||||||
| m. Margaret Leigh of Shropshire (heir) | |||||||||||||||
| ((1)) | Robert Thornton of East Newton | ||||||||||||||
| m. Margery Thwenge (dau of George Thwenge of Hemsley-on-the-Hill) | |||||||||||||||
| ((A)) | William Thornton of East Newton (2nd son) - continued below | ||||||||||||||
| m. Elinor Grimston (dau of Thomas Grimston of Grimston) | |||||||||||||||
| ((B)) | Anne Thornton | ||||||||||||||
| m. William Wright of Plowland | |||||||||||||||
| ((C))+ | other issue (d young) - William, George | ||||||||||||||
| ((2)) | Roger or Richard Thornton of Scruton, Yorkshire | ||||||||||||||
| Roger is shown as "dyed sans issu." by Visitation (Yorkshire, 1563) but Visitation (Northamptonshire) shows that he had the following family. | |||||||||||||||
| m. Alice Rowcliffe (dau/heir of Edward Rowcliffe of Scruton) | |||||||||||||||
| ((A)) | Lancelot Thornton or Thorneton (2nd son?) | ||||||||||||||
| ((i)) | James Thorneton (rector of Barrougby, Lincolnshire) | ||||||||||||||
| m. Elizabeth Uvedale (dau of Avery Uvedale of Matherick) | |||||||||||||||
| ((a)) | Richard Thormton of Munden, Hertfordshire | ||||||||||||||
| m. (22.04.1634) Elizabeth Thorneton (bpt 15.11.1600, dau of Thomas Thorneton of Newenham) | |||||||||||||||
| (((1)))+ | issue - Charles (d young), James (d young), James in Peterboroiugh (b 03.09.1640, bur 27.10.1683), Elizabeth (a 1681, d unm?) | ||||||||||||||
| ((ii))+ | other issue - Richard, Simon, Peter | ||||||||||||||
| ((B))+ | other issue - John, Margaret | ||||||||||||||
| ((3)) | Anne Thornton | ||||||||||||||
| m. Guy Fairfax of Gilling | |||||||||||||||
| ((4)) | Joan Thornton | ||||||||||||||
| m. Thomas Metham of Barnhill (Metam of Barnell) | |||||||||||||||
| ((5)) | Dorothy Thornton | ||||||||||||||
| m. William Wynde | |||||||||||||||
| ((6)) | Margaret Thornton | ||||||||||||||
| m. Launcelot Bullock of Holme | |||||||||||||||
| ((7))+ | other issue - Ralph, William (dsp), George/Gregory (a 1563), William/Edward (dsp) | ||||||||||||||
| (b) | Elizabeth Thornton | ||||||||||||||
| m. Leonard Wylden or Wilden or Wildon | |||||||||||||||
| (c)+ | other issue - Robert (d young), Thomas, Martin (cleric), Robert, Richard, George or Gregory, John (cleric), Christopher, Francis (d young), Anne (d young) | ||||||||||||||
|
|||||||||||||||
| William Thornton of East Newton (a 1612) - continued above | |||||||||||||||
| m. Elinor Grimston (dau of Thomas Grimston of Grimston) | |||||||||||||||
| 1. | Robert Thornton of East Newton (b c1575, d 17.05.1637) the first mentioned by FMG & Dugdale | ||||||||||||||
| m1. Dorothy Metham (bur 14.07.1619, dau of Thomas Metham of Metham) | |||||||||||||||
| A. | Ursula Thornton | ||||||||||||||
| m. Marmaduke Cholmley of Bransby | |||||||||||||||
| B. | Margaret Thornton | ||||||||||||||
| m. Ralph Crathorne (not Crake) of Crathorne | |||||||||||||||
| C. | Anne Thornton | ||||||||||||||
| m. Philip Langdale of Lanthorpe | |||||||||||||||
| m2. Elizabeth Darley (dau of Sir Richard Darley of Buttercrambe) | |||||||||||||||
| D. | William Thornton of East Newton (b 1623-4, bur 18.09.1668) | ||||||||||||||
| m. Alice Wandesford (bur 01.02.1706-7, dau of Sir Christopher Wandesford of Kirklington, Master of the Rolls) | |||||||||||||||
| i. | Alice Thornton (b c1654, d 20.01.1720) | ||||||||||||||
| m. (17.11.1668) Thomas Comber (b 19.03.1645, d 25.11.1699, rector of Stonegrave, Dean of Durham) | |||||||||||||||
| ii. | Catherine Thornton | ||||||||||||||
| m. (27.12.1682) Thomas Purchas of Langton | |||||||||||||||
| iii.+ | other issue (d young) - William (d by 1665), Robert (b c1652, a 1665) | ||||||||||||||
| E. | Elizabeth Thornton | ||||||||||||||
| m. John Denton of Manningham | |||||||||||||||
| F. | Frances Thornton | ||||||||||||||
| m. Timothy Portington of Malton | |||||||||||||||
| G. | other issue - Richard (d unm), Thomas, John, Mary (d unm) | ||||||||||||||
| 2. | Dorothy Thornton | ||||||||||||||
| m. William Askwith of Osgodby | |||||||||||||||
| 3. | Margery Thornton | ||||||||||||||
| m. Anthony Chaytor of Croft | |||||||||||||||
Main source(s): Visitation (Foster, Yorkshire, 1584/5 & 1612, Thornton of East Newton), FMG (vol 2, Comber-Thornton-Blackburn-Kirby, MS313) with a little support from Visitation (Yorkshire, 1563-4, Thornton), Visitation (Dugdale, Yorkshire, 1665, Thornton of East Newton) with some support/input from Visitation (Northamptonshire, 1681, 'Thornton of Peterborough')
Back to top of page