'Stoney1'
Index links to: Lead / Letter
Families covered: Stoney of Frankford, Stoney of Killavalla House, Stoney of Oakley Park, Stoney of Portland
| George Stoney of Kettlewell, Yorkshire | |||||||||||||||
| m. (06.01.1675) Mary Moorhouse of Rilston wife of George, presumed mother of ... | |||||||||||||||
| 1. | Thomas Stoney in co. Tipperary (d 19.08.1726, eldest son) | ||||||||||||||
| m. Sarah Robinson (d 19.08.1748, sister of Gen. Andrew Robinson, son of George) | |||||||||||||||
| A. | George Stoney of Greyfort & Portland (b c1703, d 1787) | ||||||||||||||
| m. (14.01.1745) Eliza Johnston (d 1808, dau of Capt. James Johnston of Ballynockane) | |||||||||||||||
| i. | Andrew Robinson Stoney, later Stoney-Bowes, Sheriff of co. Durham (b 19.06.1747, d 16.01.1810) | ||||||||||||||
| m1. (09.1769) Hannah Newton (dau/heir of William Newton of Newcastle-on-Tyne) | |||||||||||||||
| m2. (17.01.1777) Eleanor Bowes, dau/heir of George Bowes of Streatlam Castle & Gibside, widow of Earl of Strathmore) | |||||||||||||||
| a. | daughter | ||||||||||||||
| ii. | Thomas Stoney of Arran Hill (d 20.10.1826) | ||||||||||||||
| m. (06.05.1773) Ruth Falkiner (dau of Richard Falkiner of Mount Falcon) | |||||||||||||||
| a. | George Stoney (b 04.1774, dvp 1816) had issue | ||||||||||||||
| m. (1804) Marianne Smith (d 29.04.1867, dau of William Smith of Gurteen, m2. Francis Goold Morony of Seaview) | |||||||||||||||
| b. | Richard Falkiner Stoney of Portland (d 05.06.1830, 3rd son) had issue | ||||||||||||||
| m. (10.02.18120 Jane Butler (dau of James Butler of Castlecrine) | |||||||||||||||
| c. | Thomas Johnson Stoney of Harvest Lodge had issue | ||||||||||||||
| m. Eliza Going (d 1843, dau of Richard Going) | |||||||||||||||
| d. | Ralph Stoney of Terryglass (d 27.06.1856, Rev., 7th son) had issue | ||||||||||||||
| m. (14.02.1819) Abigail Sadleir (d 05.08.1836, dau of Thomas Sadleir of Castletown) | |||||||||||||||
| e. | James Johnstone Stoney of Emell Castle, Clough Jordan, King's County (b 11.1790, d 03.08.1849) had issue | ||||||||||||||
| m. (1845) Elizabeth Minchin (dau of Rev. W. Minchin of Greenhills) | |||||||||||||||
| f. | Mary Anne Stoney | ||||||||||||||
| m. John Travers (d 03.1844, rector of Kinnitty) | |||||||||||||||
| g. | Elizabeth Stoney | ||||||||||||||
| m. Samuel Barry of Borrisokane | |||||||||||||||
| h. | Ruth Stoney | ||||||||||||||
| m. Robert Robinson of Ballynavan | |||||||||||||||
| i.+ | other issue - Robinson (d 1796), Andrew Robert (d young), Robert Peter Smart (d 1808) | ||||||||||||||
| iii. | James Johnston Stoney of Oakley Park (d 1824) | ||||||||||||||
| m. Catherine Baker (dau of William Baker of Lismacue) | |||||||||||||||
| a. | George Stoney of Oakley Park (b 1792) had issue | ||||||||||||||
| m. (1821) Anne Blood (dau of Bindon Blood of co. Clare) | |||||||||||||||
| b. | William Stoney of Castlebar (Rev.) | ||||||||||||||
| m. Fanny Going (dau of Rev. John Going) | |||||||||||||||
| c. | Robert Stoney of Parsonstown had issue | ||||||||||||||
| m. Anne Smithwick | |||||||||||||||
| d. | James Stoney of Borriskane had issue | ||||||||||||||
| m. Helen Dillon (dau of Captain _ Dillon) | |||||||||||||||
| e. | Eliza Stoney | ||||||||||||||
| m. Captain (Richard) Rathbourne | |||||||||||||||
| f. | Catherine Stoney | ||||||||||||||
| m. James Sayers of Limerick | |||||||||||||||
| g. | Sarah Stoney | ||||||||||||||
| m. Samuel Cusack | |||||||||||||||
| h. | Letitia Stoney | ||||||||||||||
| m. Charles Going | |||||||||||||||
| iv. | George Robert Stoney (dsp 08.10.1808, Captain) | ||||||||||||||
| m. Johanna Ellis (dau of General _ Ellis, sister of Sir Henry) | |||||||||||||||
| v. | Bigoe Stoney of Killavalla House (b c1765, d 1827) | ||||||||||||||
| m. Mary Kyffin (dau of Colonel _ Kyffin) | |||||||||||||||
| a. | Robert Stoney of Killavalla House (b 1792) had issue | ||||||||||||||
| m1. Frances Stoney (dsp, dau of Thomas Stoney of Arran Hill) | |||||||||||||||
| m2. Mary Julian (of family of co. Kerry) | |||||||||||||||
| vi. | Rebecca Stoney | ||||||||||||||
| m. Robert Palmer of Shrule | |||||||||||||||
| vii. | Sarah Stoney (d 1810) | ||||||||||||||
| m. William Smith of Gurteen | |||||||||||||||
| viii. | Elizabeth Stoney (d 1829) | ||||||||||||||
| m. Ralph Smith of Milford | |||||||||||||||
| ix. | Mary Stoney | ||||||||||||||
| m. Edward Lawrenson of Capponellan | |||||||||||||||
| x. | Catherine Stoney | ||||||||||||||
| m. Bladen Swiney | |||||||||||||||
| xi. | Frances Stoney | ||||||||||||||
| m. Arthur Moore of Lamberton (judge) | |||||||||||||||
| B. | Andrew Stoney (dsp) | ||||||||||||||
| C. | Thomas Stoney (b c1714, d 1764) | ||||||||||||||
| m. Mary Humphreys (dau of Isaac Humphreys) | |||||||||||||||
| i. | George Stoney (d 1786, Captain RN) | ||||||||||||||
| a. | Mary Margaret Stoney (d 24.03.1807) | ||||||||||||||
| m. (1791) Sir Charles Morgan, 2nd Bart of Tredegar | |||||||||||||||
| ii. | Isaac Stoney of Frankford | ||||||||||||||
| m. Anne Dunne (dau/heir of Thomas Dunne of Frankford) | |||||||||||||||
| a. | Andrew Stoney of Frankford (d 1872, 4th son) had issue | ||||||||||||||
| m. (1816) Frances Moffat (d 1862, dau of James Moffat of Derryfore) | |||||||||||||||
| b. | Isaac Stoney had issue | ||||||||||||||
| m. Elizabeth Loftie (dau of William Loftie of Tandragee) | |||||||||||||||
| c.+ | other issue (dsp) - Thomas (d 09.1845), George (d 1819), Robert (Rev.) | ||||||||||||||
Main source(s): BLG1886 (Stoney of Kyle Park)
Back to top of page