'Perrott3'
Index links to: Lead / Letter
Families covered: Perrot of Jersey, Perrott of Moreton, Perrot of York
| ?? Perrott | |||||||||||||||
| 1. | John Perrott of Moreton | ||||||||||||||
| m. Catherine Meyrick of Winforton | |||||||||||||||
| A. | Thomas Perrott of Moreton | ||||||||||||||
| m. Alice Wilcock | |||||||||||||||
| i. | Richard Perrott of Moreton | ||||||||||||||
| m1. Margaret (or Alice) Bromwich (dau of Thomas Bromwich of Hereford, possibly widow of Charles Rudhall) | |||||||||||||||
| a. | Robert Perrott of Moreton (b c1598, d c1658, 2nd son) | ||||||||||||||
| m. Fortune Tomkyns (dau of Richard Tomkyns of Monington-on-Wye, widow of Walter Pembridge of Mansel) | |||||||||||||||
| (1) | Sir Herbert Perrott of Wellington, Sheriff of Herefordshire (b 1615-6, d 01.08.1683) | ||||||||||||||
| Robinson reports that "Sir Herbert was the testamentary heir of Sir James Perrot of Haroldston, co. Pemb., and claimed to be a member of that ancient family. The Rev. E. L. Barnwell has thoroughly investigated the pedigree of all its branches and has conclusively shown that the claim rests on no foundation." | |||||||||||||||
| m1. Sibilla Lloyd (dau of Thomas Lloyd of Cilcethed) | |||||||||||||||
| (A) | Herbert Perrott of Gray's Inn (b c1643, dvp 1677) | ||||||||||||||
| m. Judith Barrow (bur 13.01.1675-6, dau/heir of Rd. Barrrow of Bullinghope) | |||||||||||||||
| (i) | Francis Perrott (bpt 05.07.1675, d infant) | ||||||||||||||
| m2. Hester Barlow (dau of William Barlow of Slebech) | |||||||||||||||
| (B) | Hester Perrott (b c1669, d 1715) | ||||||||||||||
| m. Sir John Pakington of Westwood, Bart (d 13.08.1727) | |||||||||||||||
| m3. Susan Norris (a 1685, dau of Sir Francis Norris of Werton-on-the-Green) | |||||||||||||||
| (2) | Penelope Perrott | ||||||||||||||
| m1. Richard Street of Gatertop | |||||||||||||||
| m2. Charles Roberts of Brecon | |||||||||||||||
| (3) | Damaris Perrott (a 1667) | ||||||||||||||
| m. Owen Edwards of Treoggen (a 1667) | |||||||||||||||
| (4)+ | other issue - James (d unm 1683), Francis of London (b c1619, d 24.10.1667) | ||||||||||||||
| b. | Richard Perrott | ||||||||||||||
| m. Alice Pagnoll | |||||||||||||||
| c.+ | other issue - John (dsp), Francis of London (dsp 1642), Alice | ||||||||||||||
| m2. Alice Darnell | |||||||||||||||
| f. | William or Walter Perrott | ||||||||||||||
| ii. | Roger Perrott | ||||||||||||||
| m. Elizabeth Brent | |||||||||||||||
| a.+ | issue - Symon (d 1654?), Nathaniel, Ann | ||||||||||||||
| iii. | James Perrott of London | ||||||||||||||
| m. _ Tyndale | |||||||||||||||
| a.+ | issue - James, Thomas, John | ||||||||||||||
| iv. | Jane Perrott | ||||||||||||||
| v. | Ann Perrott | ||||||||||||||
| m. Henry Monington | |||||||||||||||
| vi. | Alice Perrott | ||||||||||||||
| m. Alexander Evans | |||||||||||||||
| 2. | daughter | ||||||||||||||
| m. John Burghill | |||||||||||||||
| 3. | daughter | ||||||||||||||
| m. John Seabourne of Sutton | |||||||||||||||
| 4. | daughter | ||||||||||||||
| m. _ Crump | |||||||||||||||
|
|||||||||||||||
| John Perrot | |||||||||||||||
| m. (1719) Elizabeth Jougnet (b 1697, dau of Peter Jouguet ("réfuguié Protestant") | |||||||||||||||
| 1. | Peter Perrot (b 1726) | ||||||||||||||
| m. Susan Harivel | |||||||||||||||
| A. | Francis Perrot | ||||||||||||||
| m. (1781) Elizabeth Hooper (dau of George Hooper) | |||||||||||||||
| i. | Francis Perrot (b 1782) had issue | ||||||||||||||
| m. Susan Sharp | |||||||||||||||
| ii. | Clement Perrot (b 1786, cleric, author, 3rd son) had issue | ||||||||||||||
| m. Julia Hamill | |||||||||||||||
| iii. | Peter Perrot (b 1789, jurat) had issue | ||||||||||||||
| m. Charlotte Waters (dau of John Waters) | |||||||||||||||
| iv. | George Perrot (b 1790) had issue | ||||||||||||||
| m. Jane Catherine Freboiut | |||||||||||||||
| v. | Elizabeth Perrot (b 1792) | ||||||||||||||
| m. Elias John Bertram of Grouville | |||||||||||||||
| vi.+ | other issue - Philip (b 1784), Esther (b 1791) | ||||||||||||||
| B. | Marianne Perrot | ||||||||||||||
| m. John De La Perrelle | |||||||||||||||
| C.+ | other issue - Peter (b 1768), Susan (b 1764), Magdalen (b 1766), Esther (b 1768) | ||||||||||||||
| 2.+ | other issue - James (b 1728, d young), John (b 1730, d young), Henry (b 1733), Esther (b 1732), Ann | ||||||||||||||
|
|||||||||||||||
| Thoresby identifies the arms of the following family as "Gules, 3 Pears Or, upon a Chief Argent, a Demy-Lion Rampany Sable, armed and langued of the Field". | |||||||||||||||
| John Perrot of London (d 1603) | |||||||||||||||
| m. Anne | |||||||||||||||
| 1. | Richard Perrot (d 1640, Vicar of Hull) | ||||||||||||||
| m. (09.04.1616) Dorothy Harris of Huntington | |||||||||||||||
| A. | Andrew Perrot, Lord Mayor of York (a 1693) | ||||||||||||||
| m. Martha Vaulx (a 1712, dau of Charles Vaulx of Hull) | |||||||||||||||
| i. | Charles Perrot, Lord Mayor of York (a 1710) | ||||||||||||||
| m. Hannah Trotter (dau of Edward Trotter (by Mary, dau of Sir John Lowther of Lowther), sister of Elizabeth) | |||||||||||||||
| a.+ | issue - Elizabeth, Martha, Margaret | ||||||||||||||
| ii. | Andrew Perrot, Lord Mayor of York (a 1709) | ||||||||||||||
| m. Susannah Lambet (dau of Anthony Lambert, alderman of Hull) | |||||||||||||||
| a.+ | issue - Andrew, Dorothy, Ann | ||||||||||||||
| iii. | Thomas Perrot | ||||||||||||||
| m. Anastasia Plaxton (dau of Rev. George Plaxton of Berwick) | |||||||||||||||
| a.+ | issue - George, Andrew | ||||||||||||||
| iv.+ | other issue - George of Leeds (a 1712), 15 others | ||||||||||||||
| B. | Elizabeth Perrot | ||||||||||||||
| m. Richard Harris (alderman of York, son of Robert & brother of Rev. Matthew) | |||||||||||||||
| i. | Richard Harris (a 1711) | ||||||||||||||
| C.+ | other issue (dsp) - John (b c1619, d 1691), Richard (b c1629, d 1670) | ||||||||||||||
Main source(s):
(1) For upper section (uploaded 29.08.11) : Robinson (Hereford, 'Perrott of Moreton-on-Lugg and Wellington')
(2) For middle section (uploaded 27.12.19) : 'An Armorial of Jersey' (J. Bertrand Payne, 1859, 'Pedigree of Perrot', p317)
(3) For lower section (uploaded 30.03.24) : 'Ducatus Leodiensis' (Ralph Thoresby, 1715, p76)
Back to top of page