'Minet1'Index links to: Lead / Letter
Families covered: Minet of Dover
Ambroise Minet of Cormont, Picardy (b 1613) | |||||||||||||||
m. Susan de Haffrengue (b c1626 (c1621?), d 1688, dau of Pierre de Haffrengue of La Tresorerie, near Boulogne) | |||||||||||||||
BFR reports that Susan "escaped from France in an open boat with her children on the Revocation of the Edict of Nantes, and landed at Dover 1 Aug. 1686". | |||||||||||||||
1. | Thomas Minet of Canterbury (b 1648) | ||||||||||||||
m. (1681) Mary Gonbart of Ardres | |||||||||||||||
A. | daughter | ||||||||||||||
m. Jeremy Factor | |||||||||||||||
B.+ | other issue | ||||||||||||||
2. | Isaac Minet of London then Dover (b 15.09.1660, d 08.04.1745, 3rd son) | ||||||||||||||
m. Mary Sauchel of Flushing (b 30.12.1670, d 1738) | |||||||||||||||
A. | John Minet (b 23.09.1695, d 13.11.1771, rector of Eythorne, Kent) | ||||||||||||||
m. Alice Hughes (d 15.08.1778, dau/heir of Henry Hughes of Deptford, uncle of Sir Richard, 1st Bart) | |||||||||||||||
i. | Hughes Minet of Dover & Fulham (b 30.06.1731) | ||||||||||||||
m. (28.01.1761) Mary Loubier (b c1737, d 21.11.1768, dau/coheir of John Anthony Loubier) | |||||||||||||||
a. | Isaac Minet of Baldwyns, Dartford, Sheriff of Kent (b 10.11.1767, d 14.03.1839, 3rd son) had issue | ||||||||||||||
m. (07.08.1802) Susannah Pole (b 1778-9, d 15.03.1869, dau of Sir Charles Van Notten, later Pole, Bart) | |||||||||||||||
b.+ | other issue - William (b 22.07.1762, d unm 27.121827), John Lewis of Austin Friars (b 20.01.1766, d 21.11.1829) | ||||||||||||||
ii. | Henrietta Minet | ||||||||||||||
m. (1786) Thomas Sayer of London (d 1796) | |||||||||||||||
iii. | Mary Minet (b 1728, d 1794) | ||||||||||||||
m. (1751) Peter Fector of London | |||||||||||||||
iv.+ | other issue - William of Eythorne, others (d infant) | ||||||||||||||
B. | Isaac Minet of Dover (b 1696, d 11.10.1731) | ||||||||||||||
m. _ Knight (dau of Thomas Knight) | |||||||||||||||
C. | Daniel Minet of London (b 1699, d 12.05.1730, 4th son) | ||||||||||||||
m. (1723) _ Atkins (dau of Robert Atkins of Moor Place) | |||||||||||||||
i. | Daniel Minet of London (b 22.10.01729, dsp 25.02.1790) | ||||||||||||||
m. Rebeca Sturt of Lisbon & London | |||||||||||||||
D.+ | other issue (d unm) - James of Berlin (b 1698, d 29.01.1774), William of London (b 08.12.1703, d 18.01.1767) | ||||||||||||||
3. | Susan Minet | ||||||||||||||
m. Gregory Kerr of Emmerich, Holland | |||||||||||||||
4. | Mary Minet (dsp) | ||||||||||||||
m1. _ Lemaistre of Canterbury (Dr.) | |||||||||||||||
m2. Thomas Booth of Dover | |||||||||||||||
5. | Elizabeth Minet | ||||||||||||||
m1. John Detrier | |||||||||||||||
A. | Mary Detrier (a 1767) | ||||||||||||||
m2. Daniel Gilles of Dover | |||||||||||||||
B. | Elizabeth Diana Gilles (dsp) | ||||||||||||||
m. James de Roussel of Canterbury | |||||||||||||||
6.+ | other issue - Ambroise of London (d 1722), Jacob (d unm 1715), Stephen of Dover (d 11.02.1690) | ||||||||||||||
Main source(s): BFR ('Minet', p431+)
Back to top of page