'Hesketh4'Index links to: Lead / Letter
Families covered: Hesketh of Birmingham, Hesketh of Ellesmere, Hesketh of Kenwick, Hesketh of Shrewsbury
Cuthbert Hesketh of Kenwick in Ellesmere, Salop (bur 20.07.1671) | |||||||||||||||
m. Ambrosia (bur 23.09.1674) | |||||||||||||||
1. | Robert Hesketh of Kenwick, later of Shrewsbury (bur 04.12.1719) | ||||||||||||||
m. Sarah (bur 10.07.1729) | |||||||||||||||
A. | Charles Hesketh of Kenwick in Ellesmere (bpt 18.03.1673/4, bur 18.08.1729) | ||||||||||||||
m. Elizabeth (bur 04.04.1751) | |||||||||||||||
i. | Charles Hesketh of Ellesmere (bur 05.07.1761) | ||||||||||||||
m. (16.08.1730) Sarah Cooke | |||||||||||||||
a. | Charles Hesketh of Whitcurch (bpt 01.05.1732, bur 21.11.1777) | ||||||||||||||
b. | Sarah Hesketh (bpt 08.03.1735-6) | ||||||||||||||
m. (10.08.1753) Robert Nevil | |||||||||||||||
ii. | Robert Hesketh of Shrewsbury (d 09.09.1751) | ||||||||||||||
m. (26.07.1732) Elizabeth Russell (bpt 17.10.1711, bur 15.04.1766, dau of William Russell of Shrewsbury) | |||||||||||||||
a. | Robert Hesketh of Shrewsbury (bpt 29.04.1735, d 31.12.1802) | ||||||||||||||
m. (03.05.1761) Margaret Thornes (bpt 16.09.1736, d 13.08.1820, dau of Thomas Thormes of Kynaston) | |||||||||||||||
(1) | Robert Hesketh (bpt 07.10.1774, d 11.02.1837, Rector of Arton Burnell) had issue | ||||||||||||||
m1. (23.08.1804) Eliza Mayer (bpt 21.06.1772, d 25.08.1807, dau of John Mayer of Antigua, widow of Captain Richard Gabbett) | |||||||||||||||
m2. (16.08.1809) Emma Dansell (bpt 26.05.1785, d 17.02.1847, dau of George Dansell of the Middle Temple) | |||||||||||||||
(2) | Eleanor Hesketh (bpt 18.01.1762, d 18.06.1847) | ||||||||||||||
m. (16.02.1782) Francis Reynolds of Bagley (d 07.09.1918) | |||||||||||||||
(3)+ | other issue - Elizabeth (bpt 09.08.1764), Margaret (bpt 09.10.1766, bur 22.10.1768), Margaret (bpt 17.02.1769, bur 31.07.1769), Mary (bpt 11.07.1770, bur 25.10.1771) | ||||||||||||||
b. | Elizabeth Hesketh (bpt 14.06.1733, bur 19.09.1789) | ||||||||||||||
m. (24.04.1764) William Harrison of Shrewsbury (bur 02.05.1785) | |||||||||||||||
c. | Mary Hesketh (bpt 30.11.1742, bur 09.02.1792) | ||||||||||||||
m. (23.08.1767) Tennant Lacy of Shrewsbury (d 02.10.1802) | |||||||||||||||
d.+ | other issue - William of Shrewsbury (bpt 13.05.1737, bur 25.09.1810), Charles (bpt 26.07.1739, bur 31.07.1739), Joseph of Shrewsbury (bpt 11.10.1740, bur 21.03.1780) | ||||||||||||||
iii. | Cuthbert Hesketh (bpt 17.03.1698-9, bur 22.04.1712) | ||||||||||||||
B. | Frances Hesketh (bpt 18.01.1683/4) | ||||||||||||||
2 | James Hesketh of Kenwick Park (bur 26.12.1721) | ||||||||||||||
m. Elinor (bur 29.07.1706) | |||||||||||||||
A. | Francis Hesketh of Shrewsbury (bpt 12.10.1685, bur 20.05.1729) | ||||||||||||||
m. Mary Bowers (bur 29.01.1730//1, dau of Thomas Bowers of Shrewsbury) | |||||||||||||||
i. | Elizabeth Hesketh (bpt 18.03.1705-6, a 03.1727-8) | ||||||||||||||
m. William Ogden of Hanmer (a 03.1727-8) | |||||||||||||||
ii. | Mary Hesketh (bpt 05.05.1709, a 03.1727-8) | ||||||||||||||
m. _ Birch (d by 03.1727-8) | |||||||||||||||
iii.+ | other issue - Francis (bpt 29.06.1704, bur 01.01.1704-5), Elizabeth (bur 04.02.1705-6), Martha (bpt 18.05.1707, a 11.1729), Patience (bpt 28.07.1710, bur 01.03.1710-1), Sarah (a 02.1750-1, d unm?) | ||||||||||||||
3. | Mary Hesketh (bur 01.08.1675) | ||||||||||||||
m. Rowland Muckleston of Merington (bpt 18.11.1632, bur 25.02.1704-5, m1. Margaret Bowdler, m3. ?? (Mrs. Maddox of Astley)) | |||||||||||||||
|
|||||||||||||||
Robert Hesketh of Platt, Lancashire (minister) | |||||||||||||||
m1/2. Jane Tincknell | |||||||||||||||
1. | William Hesketh of Leeds | ||||||||||||||
m. Martha Heald of Lupsethall | |||||||||||||||
A. | Robert Hesketh of Birmingham | ||||||||||||||
m. Jane Fountaine of Craven | |||||||||||||||
i.+ | issue - William, Robert, Richard, Edward, Samuel, Nancy | ||||||||||||||
B.+ | other issue - Samuel of Birmingham (dsp), Sarah (b c1736, d unm 1820) | ||||||||||||||
m2/1. (06.04.1708) Hannah Sykes (dau of Joseph Sykes of Leeds) | |||||||||||||||
2. | Bethia Hesketh | ||||||||||||||
m. _ Blankhorn of York | |||||||||||||||
A. | Bethia Blankhorn | ||||||||||||||
m. _ Phipps of Whitechapel (uphosterer) | |||||||||||||||
3. | Bathshua Hesketh | ||||||||||||||
m. Joseph Swaine of Bradford | |||||||||||||||
4.+ | other issue (all hosiers in London) - Joseph (dsp), John (dsp), Edward | ||||||||||||||
Main source(s):
(1) For upper section : Visitation (Howard & Crisp, England & Wales, Notes, vol 3 (1898), 'Descent of the Reverend Robert Hesketh, M.A. from Hesketh of Rufford, co. Lancaster', between p36 & p37)
(2) For lower section (originally uploaded 03.02.16 to HZmisc12, moved here 07.10.24) : FMG (vol 1, MS129/130, 'Hesketh-Swaine', p295+)
Back to top of page