'Hellesby2'Index links to: Lead / Letter
Families covered: Hellesby of Acton, Helsby of Frodsham (Frodesham), Hellesby of Hellesby (Helsby of Helsby), Helsby of Kingsley, Hellesby of London
Sir Richard de Hellesby of Acton (d 01.10.1384) | |||||||||||||||
m. Havisia de Harthulle (d 31.12.1373, dau of William de Harthulle of Harhulle) | |||||||||||||||
1. | Ralph (Ranulph or Richard) de Hellesby of Acton (d c1402) | ||||||||||||||
m. Katherine de Chelmondelegh (b c1332, dau/heir of Hugh de Chelmondelegh (Cholmondeley)) | |||||||||||||||
A. | John de Hellesby of Acton (d before 10.12.1463) | ||||||||||||||
m. Lucy Savage (dau of Sir John Savage of Clifton) | |||||||||||||||
i. | Ralph (Randolf) de Hellesby of Acton (d c1468) | ||||||||||||||
m. Dorothy Trafford (dau of Sir Edmund de Trafford (Trofford) of Lancashire) | |||||||||||||||
a. | William Hellesby of Acton & Hellesby (d c1485?) | ||||||||||||||
m1. Maria Massey | |||||||||||||||
m2. Mabel Vernon (dau of John Vernon of Haslinton) | |||||||||||||||
Not clear which wife was mother of ... | |||||||||||||||
(1) | William Hellesby of London | ||||||||||||||
m1. Susanna Shackerlegh | |||||||||||||||
(A) | Richard Hellesby of London | ||||||||||||||
m. _ Jackson (dau of _ Jackson of Frodesham) | |||||||||||||||
(i) | Thomas Hellesby of London (a 1509, 1558) | ||||||||||||||
m. Elizabeth Wilbraham (dau of John Wilbraham of Namptwiche) | |||||||||||||||
(B) | Galfrid Hellesby | ||||||||||||||
(C) | Maria Hellesby | ||||||||||||||
m. _ Frodesham (ffrodesham) of Overton | |||||||||||||||
m2. (sp) Maria (dau of John) | |||||||||||||||
(2) | Hugh Hellesby of Hellesby | ||||||||||||||
m1. Jane Crewe (dau of Thomas Crewe of Namptwyche) | |||||||||||||||
Not clear which wife was mother of Hugh's children. We presume to show that it was Jane simply because no name is given for his 2nd wife. | |||||||||||||||
(A) | Ralph Hellesby of Hellesby (a 1509, 1547) | ||||||||||||||
m. Marion Venables (dau of Hugh Venables of Agden) | |||||||||||||||
(i) | Randle Hellesby of Hellesby (Helsby of Helsby) (a 1553, a 1567) | ||||||||||||||
m. Joane Stanley (dau/heir of Edward Stanley son of Sir William of Hooton) | |||||||||||||||
(a) | Thomas Helsby of the Mote House in Helsby (b 10.01.1578, 2nd son) | ||||||||||||||
m. Elenour Roter (Rotter) of the Halle in Kingsleye | |||||||||||||||
((1)) | John Helsby of Kingsley (b 20.05.1608) | ||||||||||||||
((A)) | John Helsby | ||||||||||||||
((i))+ | issue - Thomas (a 1672), Richard, Seath, I(sabella?), Rebecka, others | ||||||||||||||
((B))+ | other issue - John (b 12.1637), Thomas, Mary, Sarah | ||||||||||||||
((2)) | Randolph Helsby of the Mote House in Helsby (b 31.10.1617) | ||||||||||||||
m. Mary Hatton (dau of Piers Hatton of Hatton) | |||||||||||||||
((A)) | John Helsby of Helsby & Kingsley Hall (b 02.03.1661) | ||||||||||||||
m. (02.1703) Mary Torbock (dau of Thomas Torbock of Torbock) | |||||||||||||||
((i)) | James Helsby of Kingsley & Alvonley (b 20.05.1705, d(vp?) 11.1728) | ||||||||||||||
((ii)) | John Helsby of Frodsham (b 27.08.1708) | ||||||||||||||
m. Mary Rutter (dau/heir of Richard Rutter of Kingsley Hall) | |||||||||||||||
((a)) | John Helsby of Frodsham & Liverpool (b 1730) | ||||||||||||||
(((1)))+ | issue - Richard of Liverpool (a 1760), Thomas, John (dsp), Mary, Jane, NAncy, Martha, Cassandra, Hannah, Margaret, Rebecca, Ellen, Elizabeth | ||||||||||||||
((b)) | James Helsby of Frodsham & Parkgate (b 19.08.1733, d 09.08.1797) | ||||||||||||||
m. (25.08.1761) Mary Maddock (b 1736-7, d 21.02.18715, dau of Thomas Maddock of Whitby) | |||||||||||||||
(((1))) | Thomas Helsby of Gatacre Lodge & West Derby Lodge (b 17.06.1773, d 17.06.1849) | ||||||||||||||
m1. ?? | |||||||||||||||
m2. Anne Smith (d 23.11.1827, dau/heir of Thomas Smith of Liverpool) | |||||||||||||||
m3. ?? | |||||||||||||||
(((2))) | Jane Helsby (b 20.06.1762) | ||||||||||||||
m. Thomas Maddock of Whitby (cousin) | |||||||||||||||
(((3))) | Ellen Helsby (b 16.08.1770, d 1847) | ||||||||||||||
m. (30.04.1787) _ Johnson of Liverpool (dsp c1788) | |||||||||||||||
(((4)))+ | other issue - Richard (b 01.09.1779, d 27.10.1789), Margaret (b 20.03.1765), Martha (b 25.09.1772) | ||||||||||||||
((c)) | Richard Helsby of Frodsham | ||||||||||||||
(((1))) | John Helsby of Frodsham & Liverpool had issue | ||||||||||||||
((iii))+ | other issue - Ebenezer (b 02.09.1710), Enoch (b 01.01.1714), Thomas (b 25.06.1715), Mary (b 05.11.1706, d 10.11.1706) | ||||||||||||||
((3)) | William Helsby of Frodsham (Frodesham) (b 10.06.1622) | ||||||||||||||
((A))+ | issue - John (b 1645), Thomas (b 05.1656), John (b 05.1656), Margaret (b 1647) | ||||||||||||||
((4)) | Margaret Helsby (b 04.01.1606) | ||||||||||||||
(b) | Randle Helsby of the Mote House in Helsby & Alvaandley (b 15.08.1580) | ||||||||||||||
m. _ Oulton of Chester | |||||||||||||||
((1)) | John Helsby of Hapsforde (near Helsby) | ||||||||||||||
m. _ Grantham of Chester | |||||||||||||||
((2)) | Robert Helsby (b/d 1602) | ||||||||||||||
(c) | John Helsby of Frodesham (b 16.07.1585, 5th son) | ||||||||||||||
((1)) | William Helsby of Frodesham (b 27.11.1603) | ||||||||||||||
m. Ales Wytter (dau of John Wytter of Tarporley) | |||||||||||||||
(d)+ | other issue - James (b 06.04.1576, d young), Robert (b 19.10.1582, d 27.04.1591), Robert (b 06.1593), Cicely (b 10.02.1571), Dorothy (b 20.05.1587), Blanche (b 01.05.1579, 13.08.1590), Margery (b 06.1581, d 18.08.1590), Joan (b 10.05.1585, d 10.09.1590) | ||||||||||||||
(ii) | James Hellesby | ||||||||||||||
m. Mary/Margery Ritter (dau of John Ritter) | |||||||||||||||
(iii) | Robert Hellesby | ||||||||||||||
m. Avicia Hatton (dau of Piers Hatton of Hatton) | |||||||||||||||
(iv) | Margery Hellesby | ||||||||||||||
m. (1562?) _ Roter or Rutter | |||||||||||||||
(v)+ | other issue - Richard (d 18.01.1615), Cecilia (d 09.1570) | ||||||||||||||
(B) | William Hellesby (dsp) | ||||||||||||||
m. Barbara Bostock (dau of Adam Bostock) | |||||||||||||||
(C) | John Hellesby (younger son) | ||||||||||||||
m. Marger. Knolles | |||||||||||||||
(D) | Hugo Hellesby (a 1563) | ||||||||||||||
m. Parnell Bulkeley (dau of William Bulkeley) | |||||||||||||||
(E)+ | other issue - Hugh, Galfrid, Ralph, Lucy, Susan, Joan (dsp 1561), Margeria | ||||||||||||||
m2. ?? | |||||||||||||||
b. | Hugo Hellesby (a 1461) | ||||||||||||||
m. Mabyl Starkie | |||||||||||||||
c. | Randel Hellesby | ||||||||||||||
ii. | William de Hellesby | ||||||||||||||
m. Elinore | |||||||||||||||
iii. | Lucia de Hellesby | ||||||||||||||
m. _ Donne | |||||||||||||||
B.+ | other issue - Piers (a 1429), Matilde | ||||||||||||||
2. | William de Hellesby (priest) | ||||||||||||||
3. | Sir Thomas de Hellesby | ||||||||||||||
m. _ Thutchett of Awdlegh (Thatchett of Audley?) | |||||||||||||||
4. | Angelina de Hellesby | ||||||||||||||
m. _ Vernon | |||||||||||||||
Main source(s):
Back to top of page