'Gods01'Index links to: Lead / SectionUploaded: 02.03.04 / Updated: 02.03.04
1. This page is by no means complete but will be worked on and added to from time to time. It mainly follows the Greek Myths but some Roman name equivalents have been added.
2. Visitors interested in Greek Mythology are recommended to 'surf the Web' for there are many sites that have much to offer on this subject (including those identified under 'Main sources' below). However, don't be surprised to see different sites report different genealogies for the Gods - after all, they were (to the best of our knowledge) entirely mythical!
[NB. The connections of these Gods to the rest of the database come through Dardanus who is shown at the top of 'Adam4'. That page provides connections to 'Adam5' and 'Saxons1'. That page also, as well as linking him to these pages on the Gods (through his descent from Zeus), provides an alternative ancestry that shows him descended from Adam & Eve.]
Chaos | |||||||||||||||
1. | Gaia (Earth) | ||||||||||||||
A. | Uranus (The Heavens) | ||||||||||||||
i. | the Blood of Uranus | ||||||||||||||
m. Gaia (Earth) | |||||||||||||||
a.+ | Erinyes = The Furies (Goddesses of revenge) - Megaera (unwilling), Alecto (unceasing), Tisiphone (avenging) | ||||||||||||||
b.+ | The Giants | ||||||||||||||
c.+ | The Ash Nymphs (Meliads) | ||||||||||||||
p. Gaia (Earth, his mother) | |||||||||||||||
ii. | Oceanus, a Titan | ||||||||||||||
m. Tethys (his sister) | |||||||||||||||
a.+ | The Oceanida (including Styx, Asia, Electra, Doris, Eurynome, Metis, Perseis, Clymene, Idyia) | ||||||||||||||
iii. | Coeus, a Titan | ||||||||||||||
m. Phoebe (his sister) | |||||||||||||||
a. | Leto | ||||||||||||||
m. Zeus | |||||||||||||||
iv. | Hyperion, a Titan | ||||||||||||||
m. Theia (his sister) | |||||||||||||||
a. | Eos, The Dawn | ||||||||||||||
m. Astraeus @1@ below | |||||||||||||||
p1. Tithonus | |||||||||||||||
p2+. many other partners | |||||||||||||||
b. | Helios, The Sun | ||||||||||||||
m. Perseis (an Oceanid, dau of Oceanus) see above | |||||||||||||||
(1) | Aetes, King of Colchis | ||||||||||||||
m. Idyia (an Oceanid, dau of Oceanus) see above | |||||||||||||||
(A) | Medea | ||||||||||||||
m. Jason (of the Argonauts) | |||||||||||||||
(2) | Pasiphae | ||||||||||||||
m. Minos | |||||||||||||||
(3)+ | other issue - Circe (Sorceress), Perseus | ||||||||||||||
p1. Clymene (dau of Oceanus) see above | |||||||||||||||
p2. Rhodus, a nymph | |||||||||||||||
(5)+ | The Heliades (7 sons) - Ochimus, Cercaphus, Macareus (or Macar), Actis, Tenages, Triopas, Candalus | ||||||||||||||
p3. Hyrmine | |||||||||||||||
p4. Neacra | |||||||||||||||
p5. Leucothoe (dau of Orchamus) | |||||||||||||||
c. | Selene, The Moon | ||||||||||||||
p1. Endymion | |||||||||||||||
p2. Zeus | |||||||||||||||
p3. Pan | |||||||||||||||
v. | Crius, a Titan | ||||||||||||||
m. Eurybia | |||||||||||||||
a. | Astraeus | ||||||||||||||
m. Eos, The Dawn (dau of Hyperion) @1@ above | |||||||||||||||
(1)+ | The Winds - Boreas (North), Notus (South), Eurus (East), Zephyrus (West) | ||||||||||||||
(2)+ | The Stars - including Euphorus (the Morning Star) | ||||||||||||||
b. | Pallas | ||||||||||||||
m. Styx | |||||||||||||||
(1)+ | Zelos, Nice, Cratos, Bia | ||||||||||||||
c. | Perses | ||||||||||||||
m. Asteria | |||||||||||||||
(1) | Hecate (Goddess of the crossroads) | ||||||||||||||
vi. | Iapetus, a Titan | ||||||||||||||
m. Clymene (= Asia) (dau of Oceanus) see above | |||||||||||||||
a. | Atlas | ||||||||||||||
m. Pleione | |||||||||||||||
(1) | Alcyone | ||||||||||||||
p. Poseidon | |||||||||||||||
(2) | Merope | ||||||||||||||
m. Sisyphus | |||||||||||||||
(3) | Celaeno | ||||||||||||||
m. Poseidon | |||||||||||||||
(4) | Electra | ||||||||||||||
m. Zeus | |||||||||||||||
(5) | Sterope | ||||||||||||||
m. Ares | |||||||||||||||
(6) | Maia | ||||||||||||||
m. Zeus | |||||||||||||||
b. | Prometheus | ||||||||||||||
m. Celaero | |||||||||||||||
(1) | Deucalion | ||||||||||||||
m. Pyrrha (dau of Epimetheus) @2@ just below | |||||||||||||||
(A)+ | issue - Hellen, Melantheia, Amphictyon, Protogenia | ||||||||||||||
(2)+ | other issue - Lycus, Chimaereus | ||||||||||||||
c. | Epimetheus | ||||||||||||||
m. Pandoro | |||||||||||||||
(1) | Pyrrha | ||||||||||||||
m. Deucalion @2@ just above | |||||||||||||||
vii. | Cronus, a Titan = Saturn (God of agriculture) | ||||||||||||||
m. Rhea = Ops (his sister) | |||||||||||||||
a. | Hestia = Vesta | ||||||||||||||
b. | Demeter = Ceres | ||||||||||||||
m. Zeus | |||||||||||||||
c. | Hera = Juno | ||||||||||||||
m. Zeus | |||||||||||||||
d. | Hades, Lord of the Underworld (Roman equivalent often said to be Pluto but this is arguable) | ||||||||||||||
e. | Poseidon, Lord of the Sea = Neptune | ||||||||||||||
f. | Zeus, Lord of Heaven = Jupiter | ||||||||||||||
viii.+ | The Titanides: Theia, Rhea, Themis, Tethys, Mnemosyne, Phoebe, Dione | ||||||||||||||
ix.+ | The Cyclopes: Arges, Steropes, Brontes | ||||||||||||||
x.+ | The Hecatoncheires: Cottus, Briarcus, Gyges | ||||||||||||||
B. | The Mountains | ||||||||||||||
C. | Pontus (The Sea) | ||||||||||||||
p. Gaia (Earth) see above/below | |||||||||||||||
i. | Nereus | ||||||||||||||
m. Doris (dau of Oceanus) see above | |||||||||||||||
a.+ | The Nereids | ||||||||||||||
ii. | Thaumas | ||||||||||||||
m. Electra (dau of Oceanus) see above | |||||||||||||||
a. | Iris | ||||||||||||||
b.+ | The Harpes - Aello (Nicothoe), Ocypete, Celaeno | ||||||||||||||
iii. | Phorcys | ||||||||||||||
m. Ceto (his sister) @3@ just below | |||||||||||||||
a. | The Graeae or Phorcides (born as old women who shared one eye) - Enyo, Phephedro, Dino | ||||||||||||||
b. | Medusa, a Gorgon | ||||||||||||||
p. Poseidon | |||||||||||||||
p. Zeus | |||||||||||||||
c.+ | other Gorgons - Stheno, Euryale | ||||||||||||||
iv. | Ceto | ||||||||||||||
m. Phorcys (her brother) @3@ just above | |||||||||||||||
v. | Eurybia | ||||||||||||||
m. Crius | |||||||||||||||
p1. Uranus (The Heavens) see above | |||||||||||||||
p2. the Blood of Uranus see above | |||||||||||||||
p3. Pontus (The Sea) see above | |||||||||||||||
p4. Tartarus see just below | |||||||||||||||
p5. Poseidon | |||||||||||||||
2. | Tartarus | ||||||||||||||
p. Gaia (Earth) see just above | |||||||||||||||
A. | Typhon | ||||||||||||||
B. | Echidna | ||||||||||||||
3. | Eros | ||||||||||||||
4. | Erebus | ||||||||||||||
Main source(s):
(1) 'The Dictionary of Classical Mythology' by Pierre Grimal, first published in 1951 by Presses Universitaire de France, English translation published 2002 by Blackwell Publishing Ltd, translated by A.R. Maxwell-Hyslop, ISBN 0-631-20102-5.
(2) various web sites, in particular the highly impressive www.pantheon.org (for 'Encyclopedia Mythica') and www.theoi.com
Back to top of page